Ambrose at a Glance
| Grades served | K-12 |
|---|---|
| Location | All grades at 6100 N. Locust Grove Rd. in Meridian, Idaho (a suburb of Boise). |
| Accreditation | Association of Classical Christian Schools |
| Organization | Private, non-profit 501(c) (3) incorporation in the State of Idaho. We are independent in that we do not accept government funding of any type. |
| Religious Affiliation | Protestant, evangelical Christian. No specific church affiliation. |
| Educational System | Classical Christian |
| Average SAT | 1306 traditional 1960 including writing Average for Idaho schools: 1081 traditional and 1601 w/ writing |
| Average PSAT | Our average student scores in the 83rd percentile (50th is average). |
| Standardized Tests | ERB CTP-4 |
| ISAT Scores | We do not participate in the ISAT |
| Total student count | 387 Total |
| High school student count | Approximately 60 students. |
| Sports | Boys and girls basketball, girls volleyball, k-12 soccer. |
| League | ISHAA (public school) 1ACSAA (Christian School Athletic League) |
| After school programs | Homework club until 3:00. Other afterschool programs available through other providers who pickup at the school. |
| Facility | 24 classrooms, library, computer lab, art studio, 2 science labs, gymnasium, outdoor playground, regulation soccer/football field. |
| Technology | 30 laptop mobile computer lab, 24 student stationary computer lab, rooms include in-room audio/video with 50” displays, wireless. |
| Music/performance | Honors Orchestra, Basic orchestra, 2-8 chime choir, A Cappella Choir, children’s choir. Shakespeare theater (5th grade & HS) |
| Other extracurricular | Idaho State Bar Assn. Mock Trial Semi-finalists. Chess club. |
The Ambrose School